| TSID | 45227982 |
| Organisation Name | Bengaluru North City Corporation |
| Tender Brief | Mobile Hydraulic Crane 20 T Capacity (the Rates Include Crew Charges, Operational & Maintenance Charges Such As Cost Of Fuel, Lubricants, Stores, Establishments, And Depreciation & Interest Charges On Hypothecation For Supporting Tree Canopy Management Zone-1 During The Year 2026-27 |
| Last Date For Submission | 27th May, 2026 |
| Opening Date | 29 May, 2026 |
| Document Cost | 500.00 |
| EMD | 50000.00 |
| Estimated Cost | 1693472.00 |
| City | Multi city |
| State | Karnataka |
9
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount