| TSID | 46954340 |
| Organisation Name | Gujarat Energy Transmission Corporation Limited |
| Tender Brief | Mechanical & Stub Strengthening Of 66kv S/c Nanikhakhar (bidada) Deshalpar H Frame / Tower Line And Mechanical Strengthening Of 66kv S/c Baladia - Dahisara H Frame / Tower Line Under Bhuj Am Division Under Anjar Am Circle (work Approved Under R&m 2026-27) With Fixed Olm Amount |
| Last Date For Submission | 21st Oct, 2026 |
| Opening Date | 21 Oct, 2026 |
| Document Cost | 1180.00 |
| EMD | 41495.00 |
| Estimated Cost | 3062739.93 |
| City | Anjar |
| State | Gujarat |
19
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount